Electronically Filed Reports for Candidate:
Anna Marie Arpino
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (SUP) 11/4/2014 LA-132542 (pdf) (26002657) 1/1/202512/31/20253/2/2026
F102  (SUP) 10/22/2011 LA-132535 (pdf) (26002642) 1/1/202512/31/20253/2/2026
F102  (SUP) 11/4/2014 LA-125134 (pdf) (25001410) 1/1/202412/31/20242/6/2025
F102  (SUP) 10/22/2011 LA-125133 (pdf) (25001408) 1/1/202412/31/20242/6/2025
F102  (SUP) 11/4/2014 LA-119217 (pdf) (24001792) 1/1/202312/31/20232/9/2024
F102  (SUP) 10/22/2011 LA-119210 (pdf) (24001790) 1/1/202312/31/20232/9/2024
F102  (SUP) 11/4/2014 LA-108335 (pdf) (23001380) 1/1/202212/31/20222/1/2023
F102  (SUP) 10/22/2011 LA-108334 (pdf) (23001379) 1/1/202212/31/20222/1/2023
F102  (SUP) 10/22/2011 LA-102809 (pdf) (22002597) 1/1/202112/31/20212/15/2022
F102  (SUP) 11/4/2014 LA-102800 (pdf) (22002599) 1/1/202112/31/20212/15/2022
F102  (SUP) 11/4/2014 LA-95179 (pdf) (21001380) 1/1/202012/31/20202/2/2021
F102  (SUP) 10/22/2011 LA-95176 (pdf) (21001379) 1/1/202012/31/20202/2/2021
F102  (SUP) 10/22/2011 LA-87103 (pdf) (20002515) 1/1/201912/31/20192/17/2020
F102  (SUP) 11/4/2014 LA-87099 (pdf) (20002514) 1/1/201912/31/20192/17/2020
F102  (SUP) 11/6/2018 LA-87087 (pdf) (20002512) 1/1/201912/31/20192/17/2020
F102  (SUP) 11/4/2014 LA-75657 (pdf) (19002714) 1/1/201812/31/20182/15/2019
F102  (SUP) 10/22/2011 LA-75651 (pdf) (19002713) 1/1/201812/31/20182/15/2019
F102  (SUP) 11/6/2018 LA-75637 (pdf) (19002712) 1/1/201812/31/20182/15/2019
F102  (10G) 11/6/2018 LA-73256 (pdf) (18008498) 10/18/201811/18/201812/11/2018
F102  (10P) 11/6/2018 LA-72198 (pdf) (18006524) 9/28/201810/17/201810/29/2018
F102  (30P) 11/6/2018 LA-71766 (pdf) (18005732) 1/1/20189/27/201810/9/2018
F102  (SUP) 10/22/2011 LA-69014 (pdf) (18001470) 1/1/201712/31/20172/14/2018
F102  (SUP) 11/4/2014 LA-68604 (pdf) (18001469) 1/1/201712/31/20172/10/2018
F102  (SUP) 10/22/2011 LA-68603 (pdf) 1/1/201712/31/20172/10/2018
F102  (SUP) 10/22/2011 LA-62772 (pdf) (17001473) 1/1/201612/31/20162/12/2017
F102  (SUP) 11/4/2014 LA-62770 (pdf) (17001472) 1/1/201612/31/20162/12/2017
F102  (SUP) 11/4/2014 LA-57825 (pdf) (16002618) 1/1/201512/31/20152/16/2016
F102  (SUP) 10/22/2011 LA-57823 (pdf) (16002617) 1/1/201512/31/20152/16/2016
F102  (SUP) 10/22/2011 LA-47782 (pdf) (15002035) 1/1/201412/31/20142/16/2015
F102  (SUP) 11/4/2014 LA-47427 (pdf) (15001689) 1/1/201412/31/20142/12/2015
F102  (10G) 11/4/2014 LA-45204 (pdf) (14010692) 10/16/201411/16/201411/25/2014
F104  (EDAY) 11/4/2014 LA-44534 (pdf) (14009303)   11/12/2014
F102  (10P) 11/4/2014 LA-43558 (pdf) (14007762) 9/26/201410/15/201410/27/2014
F102  (30P) 11/4/2014 LA-43551 (pdf) (14006031) 1/1/20149/25/201410/27/2014
F102  (30P) 11/4/2014 LA-42643 (pdf)
Superseded by LA-43551
(pdf)
1/1/20149/25/201410/6/2014
F102  (SUP) 10/22/2011 LA-38705 (pdf) (14000974) 1/1/201312/31/20132/1/2014
F102  (SUP) 10/22/2011 LA-35330 (pdf) (13001803) 1/1/201212/31/20122/14/2013
F102  (ANN) 10/22/2011 LA-30714 (pdf) (12002358) 10/31/201112/31/20112/16/2012
F102  (ANN) 10/22/2011 LA-30713 (pdf) 10/31/201112/31/20112/16/2012
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures


Data Download
Download E-filed Contributions, Expenditures, Loans