Electronically Filed Reports for Candidate:
CONNIE AUCOIN
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (ANN) Future LA-119538 (pdf) (24001901) 1/1/202312/31/20232/13/2024
F200  (SORG) LA-118123 (pdf) (24000616)   1/17/2024
F102  (ANN) Future LA-108542 (pdf) (23001647) 1/1/202212/31/20222/6/2023
F200  (SORG) LA-107523 (pdf) (23000448)   1/11/2023
F102  (ANN) Future LA-101682 (pdf) (22001380) 1/1/202112/31/20212/4/2022
F200  (SORG) LA-100978 (pdf) (22000795)   1/20/2022
F102  (ANN) Future LA-96250 (pdf) (21003165) 9/25/202012/31/20202/15/2021
F200  (SORG) LA-94632 (pdf) (21000856)   1/20/2021
F102  (30P) 11/3/2020 LA-90608 (pdf) (20006647) 1/1/20209/24/202010/5/2020
F102  (ANN) Future LA-87475 (pdf) (20002746) 10/28/201912/31/20192/18/2020
F200  (SORG) LA-85311 (pdf) (20000619)   1/15/2020
F102  (10G) 10/12/2019 LA-83259 (pdf) (19011536) 9/23/201910/27/201911/6/2019
F104  (EDAY) 10/12/2019 LA-82080 (pdf) (19010276)   10/22/2019
F103  (SPCL) 10/12/2019 LA-81375 (pdf) (19009358)   10/9/2019
F103  (SPCL) 10/12/2019 LA-80917 (pdf) (19008718)   10/4/2019
F103  (SPCL) 10/12/2019 LA-80915 (pdf)
Superseded by LA-80917
(pdf)
  10/4/2019
F102  (10P) 10/12/2019 LA-80616 (pdf) (19008062) 9/3/20199/22/201910/2/2019
F102  (30P) 10/12/2019 LA-78913 (pdf) (19006591) 8/16/20199/2/20199/12/2019
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures