Electronically Filed Reports for Candidate:
Timolynn Sams
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (SUP) 11/13/2021 LA-101891 (pdf) (22001721) 11/22/202112/31/20212/8/2022
F102  (10G) 11/13/2021 LA-100369 (pdf) (21006347) 10/25/202111/21/202112/13/2021
F102  (10G) 11/13/2021 LA-100087 (pdf)
Superseded by LA-100369
(pdf)
10/25/202111/21/202112/1/2021
F104  (EDAY) 11/13/2021 LA-99924 (pdf) (21006212)   11/23/2021
F103  (SPCL) 11/13/2021 LA-99873 (pdf) (21006154)   11/15/2021
F103  (SPCL) 11/13/2021 LA-99723 (pdf) (21006010)   11/8/2021
F103  (SPCL) 11/13/2021 LA-99647 (pdf) (21005951)   11/5/2021
F102  (10P) 11/13/2021 LA-99538 (pdf) (21005801) 10/5/202110/24/202111/3/2021
F103  (SPCL) 11/13/2021 LA-99403 (pdf) (21005691)   10/30/2021
F103  (SPCL) 11/13/2021 LA-99393 (pdf) (21005698)   10/29/2021
F103  (SPCL) 11/13/2021 LA-99363 (pdf) (21005657)   10/28/2021
F102  (30P) 11/13/2021 LA-99257 (pdf) (21005586) 4/8/202110/4/202110/14/2021
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures