Electronically Filed Reports for Candidate:
Thomas "Tommy" Budde
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (SUP) 11/8/2022 LA-118053 (pdf) (24000316) 1/1/202312/31/20231/11/2024
F102  (SUP) 11/8/2022 LA-107914 (pdf) (23000833) 11/21/202212/31/20221/23/2023
F102  (10G) 11/8/2022 LA-106467 (pdf) (22008028) 10/20/202211/20/202211/21/2022
F103  (SPCL) 11/8/2022 LA-106138 (pdf) (22007557)   11/3/2022
F103  (SPCL) 11/8/2022 LA-106069 (pdf) (22007423)   11/1/2022
F103  (SPCL) 11/8/2022 LA-105811 (pdf) (22006957)   10/29/2022
F102  (10P) 11/8/2022 LA-105790 (pdf) (22006926) 9/30/202210/19/202210/28/2022
F103  (SPCL) 11/8/2022 LA-105747 (pdf) (22006810)   10/27/2022
F102  (30P) 11/8/2022 LA-105333 (pdf) (22005993) 7/21/20229/29/202210/10/2022
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures