Electronically Filed Reports for Candidate:
Gail Horne Ray
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (SUP) 11/8/2022 LA-132406 (pdf) (26002606) 1/1/202512/31/20253/1/2026
F102  (SUP) 11/8/2022 LA-126559 (pdf) (25003021) 1/1/202412/31/20242/22/2025
F102  (SUP) 11/8/2022 LA-119574 (pdf) (24002000) 1/10/202312/31/20232/13/2024
F102  (40G) 11/8/2022 LA-108301 (pdf) (23000775) 11/21/20221/9/20232/1/2023
F103  (SPCL) 12/10/2022 LA-108295 (pdf) (22008633)   2/1/2023
F103  (SPCL) 12/10/2022 LA-108294 (pdf) (22008842)   2/1/2023
F102  (40G) 11/8/2022 LA-108191 (pdf)
Superseded by LA-108301
(pdf)
11/21/20221/9/20231/30/2023
F102  (40G) 11/8/2022 LA-107835 (pdf)
Superseded by LA-108191
(pdf)
11/21/20221/9/20231/19/2023
F103  (SPCL) 11/8/2022 LA-107021 (pdf)
Superseded by LA-108294
(pdf)
  12/8/2022
F103  (SPCL) 11/8/2022 LA-106810 (pdf)
Superseded by LA-108295
(pdf)
  12/1/2022
F102  (10G) 11/8/2022 LA-106788 (pdf) (22008502) 10/20/202211/20/202211/30/2022
F103  (SPCL) 11/8/2022 LA-106266 (pdf) (22007658)   11/7/2022
F103  (SPCL) 11/8/2022 LA-106140 (pdf) (22007559)   11/3/2022
F102  (10P) 11/8/2022 LA-105832 (pdf) (22006932) 9/30/202210/19/202210/30/2022
F102  (30P) 11/8/2022 LA-105413 (pdf) (22006225) 5/1/20229/29/202210/11/2022
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures


Data Download
Download E-filed Contributions, Expenditures, Loans