Electronically Filed Reports for Candidate:
Madison O'Malley
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (SUP) 10/14/2023 LA-120109 (pdf) (24002555) 10/30/202312/31/20232/15/2024
F102  (10G) 10/14/2023 LA-119551 (pdf) (23010485) 9/25/202310/29/20232/13/2024
F102  (10P) 10/14/2023 LA-119412 (pdf) (23008074) 9/5/20239/24/20232/12/2024
F102  (30P) 10/14/2023 LA-119407 (pdf) (23006592) 1/31/20239/4/20232/12/2024
F102  (10P) 10/14/2023 LA-116838 (pdf)
Superseded by LA-119412
(pdf)
9/5/20239/24/202311/14/2023
F102  (10G) 10/14/2023 LA-116618 (pdf)
Superseded by LA-119551
(pdf)
9/25/202310/29/202311/9/2023
F102  (10P) 10/14/2023 LA-116546 (pdf)
Superseded by LA-116838
(pdf)
9/5/20239/24/202311/8/2023
F103  (SPCL) 10/14/2023 LA-115375 (pdf) (23009247)   10/16/2023
F103  (SPCL) 10/14/2023 LA-115292 (pdf) (23009188)   10/13/2023
F103  (SPCL) 10/14/2023 LA-115165 (pdf) (23009050)   10/12/2023
F103  (SPCL) 10/14/2023 LA-114985 (pdf) (23008884)   10/10/2023
F103  (SPCL) 10/14/2023 LA-114700 (pdf)   10/6/2023
F102  (10P) 10/14/2023 LA-114369 (pdf)
Superseded by LA-116546
(pdf)
9/5/20239/24/202310/4/2023
F102  (30P) 10/14/2023 LA-112846 (pdf)
Superseded by LA-119407
(pdf)
1/31/20239/4/20239/14/2023
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures