Electronically Filed Reports for Candidate:
Emile "Sid" Edwards
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (ANN) Annual LA-124210 (pdf) (25000382) 12/8/202412/31/20241/14/2025
F102  (40G) 11/5/2024 LA-124208 (pdf) (25000380) 11/18/20241/6/20251/14/2025
F103  (SPCL) 12/7/2024 LA-123717 (pdf) (24006337)   12/9/2024
F103  (SPCL) 12/7/2024 LA-123672 (pdf) (24006332)   12/6/2024
F103  (SPCL) 12/7/2024 LA-123647 (pdf) (24006296)   12/4/2024
F103  (SPCL) 12/7/2024 LA-123539 (pdf) (24006222)   11/27/2024
F102  (10G) 11/5/2024 LA-123538 (pdf) (24006160) 10/17/202411/17/202411/27/2024
F103  (SPCL) 12/7/2024 LA-123471 (pdf) (24006074)   11/25/2024
F103  (SPCL) 12/7/2024 LA-123457 (pdf) (24006057)   11/22/2024
F103  (SPCL) 11/5/2024 LA-123237 (pdf) (24005817)   11/5/2024
F103  (SPCL) 11/5/2024 LA-123215 (pdf) (24005809)   11/4/2024
F103  (SPCL) 11/5/2024 LA-123173 (pdf) (24005770)   10/31/2024
F102  (10P) 11/5/2024 LA-123076 (pdf) (24005671) 9/27/202410/16/202410/28/2024
F103  (SPCL) 11/5/2024 LA-123036 (pdf) (24005580)   10/25/2024
F103  (SPCL) 11/5/2024 LA-123025 (pdf) (24005548)   10/24/2024
F102  (30P) 11/5/2024 LA-122747 (pdf) (24005226) 7/29/20249/26/202410/7/2024
F102  (90P) 11/5/2024 LA-122335 (pdf) (24004743) 7/19/20247/28/20248/7/2024
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures