Electronically Filed Reports for Committee:
Safe and Free Louisiana
 This committee is not registered for the current calendar year and was last registered in 2025.
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F202  (MON) Monthly LA-130379 (pdf) (26000338) 12/1/202512/31/20251/14/2026
F202  (MON) Monthly LA-129871 (pdf) (25006221) 11/1/202511/30/202512/12/2025
F202  (MON) Monthly LA-129674 (pdf) (25006027) 10/1/202510/31/202511/14/2025
F202  (MON) Monthly LA-129208 (pdf) (25005608) 9/1/20259/30/202510/10/2025
F202  (MON) Monthly LA-128834 (pdf) (25005197) 8/1/20258/31/20259/15/2025
F202  (MON) Monthly LA-128810 (pdf)
Superseded by LA-128834
(pdf)
8/1/20258/31/20259/12/2025
F200  (SORG) LA-128610 (pdf) (25005029)   9/3/2025
F202  (MON) Monthly LA-128437 (pdf) (25004831) 7/1/20257/31/20258/7/2025
F202  (MON) Monthly LA-128135 (pdf) (25004572) 6/1/20256/30/20257/8/2025
F202  (MON) Monthly LA-127881 (pdf) (25004333) 5/1/20255/31/20256/5/2025
F202  (MON) Monthly LA-127716 (pdf) (25004165) 4/1/20254/30/20255/8/2025
F202  (MON) Monthly LA-127317 (pdf) (25003810) 3/1/20253/31/20254/8/2025
F202  (MON) Monthly LA-126796 (pdf) (25003327) 2/1/20252/28/20253/7/2025
F202  (MON) Monthly LA-125205 (pdf) (25001528) 1/1/20251/31/20252/7/2025
F202  (MON) Monthly LA-124014 (pdf) (25000177) 12/1/202412/31/20241/8/2025
F202  (MON) Monthly LA-123728 (pdf) (24006363) 11/1/202411/30/202412/9/2024
F202  (MON) Monthly LA-123324 (pdf) (24005945) 10/1/202410/31/202411/9/2024
F202  (MON) Monthly LA-122851 (pdf) (24005364) 9/1/20249/30/202410/8/2024
F202  (MON) Monthly LA-122535 (pdf) (24004956) 8/1/20248/31/20249/6/2024
F202  (MON) Monthly LA-122350 (pdf) (24004772) 7/1/20247/31/20248/8/2024
F202  (MON) Monthly LA-122079 (pdf) (24004528) 6/1/20246/30/20247/9/2024
F202  (MON) Monthly LA-121837 (pdf) (24004325) 5/1/20245/31/20246/8/2024
F202  (MON) Monthly LA-121601 (pdf) (24004146) 4/1/20244/30/20245/10/2024
F202  (MON) Monthly LA-121219 (pdf) (24003806) 3/1/20243/31/20244/10/2024
F202  (MON) Monthly LA-120737 (pdf) (24003412) 2/1/20242/29/20243/8/2024
F202  (MON) Monthly LA-119179 (pdf) (24001791) 1/1/20241/31/20242/9/2024
F202  (MON) Monthly LA-117890 (pdf) (24000162) 12/1/202312/31/20231/9/2024
F202  (MON) Monthly LA-117209 (pdf) (23011066) 11/1/202311/30/202312/9/2023
F203  (SPCL) 11/18/2023 LA-116826 (pdf) (23010770)   11/14/2023
F202  (MON) Monthly LA-116064 (pdf) (23009925) 10/1/202310/31/202311/7/2023
F203  (SPCL) 10/14/2023 LA-115229 (pdf) (23009098)   10/13/2023
F202  (MON) Monthly LA-114764 (pdf) (23008378) 9/1/20239/30/202310/9/2023
F203  (SPCL) 10/14/2023 LA-114702 (pdf)   10/6/2023
F203  (SPCL) 10/14/2023 LA-113358 (pdf) (23007106)   9/28/2023
F203  (SPCL) 10/14/2023 LA-113273 (pdf) (23007016)   9/27/2023
F202  (MON) Monthly LA-112028 (pdf) (23005591) 1/1/20238/31/20239/7/2023
F202  (ANN) 11/8/2022 LA-107283 (pdf) (22005073) 6/28/202212/31/20221/4/2023
F202  (90P) 11/8/2022 LA-104633 (pdf)
Superseded by LA-107283
(pdf)
6/28/20227/31/20228/2/2022
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures